| Extensions | Purchase | Renewal | Transfer | |
|---|---|---|---|---|
| .fr | 6,79 € excl VAT/year | 9,39 € excl VAT/year | 15,00 € excl VAT/year | |
| .com | 11,59 € excl VAT/year | 15,19 € excl VAT/year | 13,99 € excl VAT/year | |
| .net | 13,19 € excl VAT/year | 18,29 € excl VAT/year | 16,99 € excl VAT/year | |
| .org | 10,69 € excl VAT/year | 15,59 € excl VAT/year | 12,00 € excl VAT/year | |
| .be | 8,39 € excl VAT/year | 8,39 € excl VAT/year | 12,00 € excl VAT/year | |
| .biz | 18,59 € excl VAT/year | 23,27 € excl VAT/year | 18,59 € excl VAT/year | |
| .me | 9,59 € excl VAT/year | 22,69 € excl VAT/year | 25,17 € excl VAT/year | |
| .eu | 9,99 € excl VAT/year | 11,99 € excl VAT/year | 12,00 € excl VAT/year | |
| .pro | 3,59 € excl VAT/year | 29,99 € excl VAT/year | 29,99 € excl VAT/year | |
| .pub | 34,54 € excl VAT/year | 44,00 € excl VAT/year | 0,00 € excl VAT/year | |
| .name | 9,59 € excl VAT/year | 15,59 € excl VAT/year | 20,99 € excl VAT/year | |
| .lu | 19,69 € excl VAT/year | 23,99 € excl VAT/year | 30,99 € excl VAT/year | |
| .tv | 28,79 € excl VAT/year | 38,39 € excl VAT/year | 39,99 € excl VAT/year | |
| .fi | 13,19 € excl VAT/year | 15,49 € excl VAT/year | 20,99 € excl VAT/year | |
| .it | 8,39 € excl VAT/year | 13,79 € excl VAT/year | 12,00 € excl VAT/year | |
| .li | 5,99 € excl VAT/year | 7,79 € excl VAT/year | 12,00 € excl VAT/year | |
| .am | 41,51 € excl VAT/year | 45,35 € excl VAT/year | 60,99 € excl VAT/year | |
| .me.uk | 16,79 € excl VAT/year | 9,59 € excl VAT/year | 20,00 € excl VAT/year | |
| .re | 6,79 € excl VAT/year | 9,39 € excl VAT/year | 9,39 € excl VAT/year | |
| Extensions | Purchase | Renewal | Transfer | |
|---|---|---|---|---|
| .me.uk | 16,79 € excl VAT/year | 9,59 € excl VAT/year | 20,00 € excl VAT/year | |
| .am | 41,51 € excl VAT/year | 45,35 € excl VAT/year | 60,99 € excl VAT/year | |
| .li | 5,99 € excl VAT/year | 7,79 € excl VAT/year | 12,00 € excl VAT/year | |
| .it | 8,39 € excl VAT/year | 13,79 € excl VAT/year | 12,00 € excl VAT/year | |
| .fi | 13,19 € excl VAT/year | 15,49 € excl VAT/year | 20,99 € excl VAT/year | |
| .in | 8,39 € excl VAT/year | 8,39 € excl VAT/year | 12,00 € excl VAT/year | |
| .mobi | 6,59 € excl VAT/year | 36,49 € excl VAT/year | 36,49 € excl VAT/year | |
| .ch | 11,99 € excl VAT/year | 15,59 € excl VAT/year | 13,99 € excl VAT/year | |
| .at | 12,23 € excl VAT/year | 13,55 € excl VAT/year | 13,99 € excl VAT/year | |
| .co.uk | 8,99 € excl VAT/year | 9,59 € excl VAT/year | 12,00 € excl VAT/year | |
| .de | 8,39 € excl VAT/year | 8,39 € excl VAT/year | 12,00 € excl VAT/year | |
| .dk | 23,39 € excl VAT/year | 23,39 € excl VAT/year | 49,00 € excl VAT/year | |
| .asia | 14,39 € excl VAT/year | 15,59 € excl VAT/year | 17,99 € excl VAT/year | |
| .info | 4,79 € excl VAT/year | 26,29 € excl VAT/year | 23,79 € excl VAT/year | |
| .es | 14,39 € excl VAT/year | 14,39 € excl VAT/year | 15,00 € excl VAT/year | |
| .bz | 23,99 € excl VAT/year | 26,39 € excl VAT/year | 25,99 € excl VAT/year | |
| .sc | 104,39 € excl VAT/year | 118,19 € excl VAT/year | 118,19 € excl VAT/year | |
| .af | 69,59 € excl VAT/year | 75,59 € excl VAT/year | 120,99 € excl VAT/year | |
| .ag | 104,39 € excl VAT/year | 112,79 € excl VAT/year | 114,99 € excl VAT/year | |
Check the availability of your domain name | |
|---|---|